2013-2014 SIUE Men's Golf
10/14-15/2013 -- Bill Ross Intercollegiate

Milburn Country Club
Overland Park, Kan.
Dates: 10/14-15/2013
Par 72, 7054 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Arkansas   289  290  293  872   +8
2  Oklahoma Christian   296  284  293  873   +9
3  Louisiana-Monroe   297  288  297  882   +18
4  Denver   290  301  292  883   +19
5  Wichita State   295  293  301  889   +25
6  Kansas City   299  298  294  891   +27
7  Northern Iowa   296  296  301  893   +29
8  Arkansas State   305  293  296  894   +30
9  Missouri State   302  300  295  897   +33
10  Oral Roberts   304  291  306  901   +37
11  Air Force   305  293  306  904   +40
12  SIUE   302  308  296  906   +42
13  Drake   302  304  302  908   +44
14  Creighton   308  303  302  913   +49
15  Western Illinois   311  300  308  919   +55



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  JORDAN, Timmy  Wichita State   74  76  45  195   -21
t 2  DALGLIESH, Alasdair  Oklahoma Christian   72  70  69  211   -5
t 2  NEWTON, James  Central Arkansas   67  75  69  211   -5
t 4  ANGLES, Pep  Central Arkansas   73  68  72  213   -3
t 4  MACNEAL, Charlie  Louisiana-Monroe   70  72  71  213   -3
6  KEY, Easton  Arkansas State   73  68  73  214   -2
7  JOHNSTON, Sam  Oklahoma Christian   74  71  70  215   -1
8  BOYER, Louis Cohen  Wichita State   70  73  73  216   E
t 9  ARVIDSSON, Oskar  Denver   72  77  70  219   +3
t 9  ELLIS, Johnny  Oklahoma Christian   74  69  76  219   +3
t 9  SEABORN, Mason  Louisiana-Monroe   75  71  73  219   +3
t 9  SMALL, Greg  Louisiana-Monroe   77  70  72  219   +3
t 13  CHELLE, Cole  Kansas City   72  76  72  220   +4
t 13  STEELE, Connor  Drake   73  74  73  220   +4
t 15  DOLEZEL, Parker  Oral Roberts   77  75  69  221   +5
t 15  RAMSNES, Ole  Denver   74  74  73  221   +5
t 15  SMITH, Seth  Kansas State   78  69  74  221   +5
t 18  FISCUS, Jack  Kansas City   74  74  74  222   +6
t 18  HEINEN, Alec  Wichita State   72  75  75  222   +6
t 20  FRODIGH, Patrick  Denver   77  73  73  223   +7
t 20  HORNER, Ryan  Northern Iowa   74  72  77  223   +7
t 20  STEVEN, James  Central Arkansas   74  74  75  223   +7
t 20  WETRICH, Michael  Northern Iowa   76  74  73  223   +7
t 24  BRAUBURGER, Brik  Missouri State   71  77  76  224   +8
t 24  BRORMAN, Blake  Oral Roberts   71  71  82  224   +8
t 24  COLWELL, Phillip  Air Force   76  74  74  224   +8
t 24  JOHSON, Joey  Missouri State   74  77  73  224   +8
t 24  LEAF, William  SIUE   78  74  72  224   +8
t 24  NEWELL, Scott  Oral Roberts   77  73  74  224   +8
t 24  ROZNER, Antoine  Kansas City   77  73  74  224   +8
t 24  WALLS, Glenn  Northern Iowa   74  73  77  224   +8
t 24  WESTMORELAND, Kyle  Air Force   80  70  74  224   +8
t 33  BROWN, Kade  Creighton   76  73  76  225   +9
t 33  DOKA, Victor  Denver   72  77  76  225   +9
t 33  LOIACANO, Matthew  Arkansas State   80  73  72  225   +9
t 33  MATHER, Mitch  Missouri State   79  73  73  225   +9
t 33  MIKALSEN, Petter  Denver   72  77  76  225   +9
t 38  ATKINSON, Dustin  Northern Iowa   72  77  77  226   +10
t 38  BENNETT, Grant  Wichita State   77  71  78  226   +10
t 38  DAVIS, Nate  Western Illinois   76  74  76  226   +10
t 38  FARMER, Richard  Central Arkansas   75  73  78  226   +10
t 38  HOLDEN, Chance  Arkansas State   79  77  70  226   +10
t 43  COX, Taylor  SIUE   76  78  73  227   +11
t 43  DRISCOLL, Kyle  Northern Iowa   76  77  74  227   +11
t 43  HOMB, Mitchell  SIUE   75  80  72  227   +11
t 43  SPELLBERG, Johnny  Creighton   77  76  74  227   +11
t 43  STRAUB, Eric  Missouri State   78  76  73  227   +11
t 48  HUGHES, Nathan  Kansas City   78  75  75  228   +12
t 48  SCHNEIDER, Richard  Creighton   77  74  77  228   +12
50  DUNN, Matthew  Air Force   74  74  81  229   +13
t 51  BIDLE, Dan  Western Illinois   76  78  76  230   +14
t 51  HOWARD, Jack  Air Force   76  77  77  230   +14
t 51  McDONALD, Will  Drake   78  76  76  230   +14
t 51  WILLIAMS, Taylor  Oklahoma Christian   76  75  79  230   +14
t 55  LANGLEY, Nick  Missouri State   81  74  76  231   +15
t 55  LELAND, Will  Drake   73  78  80  231   +15
t 55  RUSK, Chandler  Wichita State   76  80  75  231   +15
t 58  KNABE, Connor  Kansas State   75  78  79  232   +16
t 58  PAYNE, Trey  Oklahoma Christian   80  74  78  232   +16
t 58  TEPLEY, Christian  Louisiana-Monroe   75  76  81  232   +16
t 58  WILTSE, Cameron  Kansas City   76  82  74  232   +16
t 62  MORRISON, Carter  Western Illinois   81  74  78  233   +17
t 62  PEARSON, Calvin  Wichita State   78  74  81  233   +17
t 62  STEFFENS, Nick  Western Illinois   79  76  78  233   +17
t 62  WHITE, Taylor  SIUE   75  79  79  233   +17
t 62  WORLEY, Dane  Drake   81  79  73  233   +17
t 67  HEWITT, Alex  Arkansas State   74  79  81  234   +18
t 67  McCLEARY, Adam  Louisiana-Monroe   78  75  81  234   +18
t 67  PAULSELL, Will  Oral Roberts   79  73  82  234   +18
t 67  WYNIA, Grant  SIUE   76  77  81  234   +18
t 71  BLACKBURN, Andrew  Western Illinois   80  76  79  235   +19
t 71  EDWARDS, Blake  Air Force   79  75  81  235   +19
t 71  OHL, Matt  Drake   78  76  81  235   +19
t 71  SKINK, Anthony  Oral Roberts   80  74  81  235   +19
75  ANDERSON, Tommy  Creighton   82  80  75  237   +21
76  HEARNES, Landon  Arkansas State   79  75  84  238   +22
77  OAKS, Jacob  Central Arkansas   83  80  77  240   +24
78  HOLLOWAY, Andrew  Creighton   78  80  83  241   +25
79  SCRYMGEOR, Nic  Kansas City   83  77  82  242   +26
80  DePALMA, Matt  Kansas City   79  81  86  246   +30



 Team-by-Team Results
 

10/14-15/2013 -- Bill Ross Intercollegiate
Milburn Country Club -- Overland Park, Kan.
Par 72, 7054 yards -- 16 teams, 80 players

 
Air Force   305 293 306   904    +40   11th
COLWELL, Phillip   76 74 74   224    +8   t-24th
WESTMORELAND, Kyle   80 70 74   224    +8   t-24th
DUNN, Matthew   74 74 81   229    +13   50th
HOWARD, Jack   76 77 77   230    +14   t-51st
EDWARDS, Blake   79 75 81   235    +19   t-71st

 
Arkansas State   305 293 296   894    +30   8th
KEY, Easton   73 68 73   214    -2   6th
LOIACANO, Matthew   80 73 72   225    +9   t-33rd
HOLDEN, Chance   79 77 70   226    +10   t-38th
HEWITT, Alex   74 79 81   234    +18   t-67th
HEARNES, Landon   79 75 84   238    +22   76th

 
Central Arkansas   289 290 293   872    +8   1st
NEWTON, James   67 75 69   211    -5   t-2nd
ANGLES, Pep   73 68 72   213    -3   t-4th
STEVEN, James   74 74 75   223    +7   t-20th
FARMER, Richard   75 73 78   226    +10   t-38th
OAKS, Jacob   83 80 77   240    +24   77th

 
Creighton   308 303 302   913    +49   14th
BROWN, Kade   76 73 76   225    +9   t-33rd
SPELLBERG, Johnny   77 76 74   227    +11   t-43rd
SCHNEIDER, Richard   77 74 77   228    +12   t-48th
ANDERSON, Tommy   82 80 75   237    +21   75th
HOLLOWAY, Andrew   78 80 83   241    +25   78th

 
Denver   290 301 292   883    +19   4th
ARVIDSSON, Oskar   72 77 70   219    +3   t-9th
RAMSNES, Ole   74 74 73   221    +5   t-15th
FRODIGH, Patrick   77 73 73   223    +7   t-20th
DOKA, Victor   72 77 76   225    +9   t-33rd
MIKALSEN, Petter   72 77 76   225    +9   t-33rd

 
Drake   302 304 302   908    +44   13th
STEELE, Connor   73 74 73   220    +4   t-13th
McDONALD, Will   78 76 76   230    +14   t-51st
LELAND, Will   73 78 80   231    +15   t-55th
WORLEY, Dane   81 79 73   233    +17   t-62nd
OHL, Matt   78 76 81   235    +19   t-71st

 
Kansas City   299 298 294   891    +27   6th
CHELLE, Cole   72 76 72   220    +4   t-13th
FISCUS, Jack   74 74 74   222    +6   t-18th
ROZNER, Antoine   77 73 74   224    +8   t-24th
HUGHES, Nathan   78 75 75   228    +12   t-48th
WILTSE, Cameron   76 82 74   232    +16   t-58th
SCRYMGEOR, Nic#   83 77 82   242    +26   79th
DePALMA, Matt#   79 81 86   246    +30   80th

 
Kansas State  
SMITH, Seth#   78 69 74   221    +5   t-15th
KNABE, Connor#   75 78 79   232    +16   t-58th

 
Louisiana-Monroe   297 288 297   882    +18   3rd
MACNEAL, Charlie   70 72 71   213    -3   t-4th
SEABORN, Mason   75 71 73   219    +3   t-9th
SMALL, Greg   77 70 72   219    +3   t-9th
TEPLEY, Christian   75 76 81   232    +16   t-58th
McCLEARY, Adam   78 75 81   234    +18   t-67th

 
Missouri State   302 300 295   897    +33   9th
BRAUBURGER, Brik   71 77 76   224    +8   t-24th
JOHSON, Joey   74 77 73   224    +8   t-24th
MATHER, Mitch   79 73 73   225    +9   t-33rd
STRAUB, Eric   78 76 73   227    +11   t-43rd
LANGLEY, Nick   81 74 76   231    +15   t-55th

 
Northern Iowa   296 296 301   893    +29   7th
HORNER, Ryan   74 72 77   223    +7   t-20th
WETRICH, Michael   76 74 73   223    +7   t-20th
WALLS, Glenn   74 73 77   224    +8   t-24th
ATKINSON, Dustin   72 77 77   226    +10   t-38th
DRISCOLL, Kyle   76 77 74   227    +11   t-43rd

 
Oklahoma Christian   296 284 293   873    +9   2nd
DALGLIESH, Alasdair   72 70 69   211    -5   t-2nd
JOHNSTON, Sam   74 71 70   215    -1   7th
ELLIS, Johnny   74 69 76   219    +3   t-9th
WILLIAMS, Taylor   76 75 79   230    +14   t-51st
PAYNE, Trey   80 74 78   232    +16   t-58th

 
Oral Roberts   304 291 306   901    +37   10th
DOLEZEL, Parker   77 75 69   221    +5   t-15th
BRORMAN, Blake   71 71 82   224    +8   t-24th
NEWELL, Scott   77 73 74   224    +8   t-24th
PAULSELL, Will   79 73 82   234    +18   t-67th
SKINK, Anthony   80 74 81   235    +19   t-71st

 
SIUE   302 308 296   906    +42   12th
LEAF, William   78 74 72   224    +8   t-24th
COX, Taylor   76 78 73   227    +11   t-43rd
HOMB, Mitchell   75 80 72   227    +11   t-43rd
WHITE, Taylor   75 79 79   233    +17   t-62nd
WYNIA, Grant   76 77 81   234    +18   t-67th

 
Western Illinois   311 300 308   919    +55   15th
DAVIS, Nate   76 74 76   226    +10   t-38th
BIDLE, Dan   76 78 76   230    +14   t-51st
MORRISON, Carter   81 74 78   233    +17   t-62nd
STEFFENS, Nick   79 76 78   233    +17   t-62nd
BLACKBURN, Andrew   80 76 79   235    +19   t-71st

 
Wichita State   295 293 301   889    +25   5th
JORDAN, Timmy#   74 76 45   195    -21   1st
BOYER, Louis Cohen   70 73 73   216   E   8th
HEINEN, Alec   72 75 75   222    +6   t-18th
BENNETT, Grant   77 71 78   226    +10   t-38th
RUSK, Chandler   76 80 75   231    +15   t-55th
PEARSON, Calvin   78 74 81   233    +17   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Bill Ross Intercollegiate
Milburn Country Club
Overland Park, Kan.
Dates: 10/14-15/2013
Par 72, 7054 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Arkansas...............  289  290  293    872     +8
   2  Oklahoma Christian.............  296  284  293    873     +9
   3  Louisiana-Monroe...............  297  288  297    882    +18
   4  Denver.........................  290  301  292    883    +19
   5  Wichita State..................  295  293  301    889    +25
   6  Kansas City....................  299  298  294    891    +27
   7  Northern Iowa..................  296  296  301    893    +29
   8  Arkansas State.................  305  293  296    894    +30
   9  Missouri State.................  302  300  295    897    +33
  10  Oral Roberts...................  304  291  306    901    +37
  11  Air Force......................  305  293  306    904    +40
  12  SIUE...........................  302  308  296    906    +42
  13  Drake..........................  302  304  302    908    +44
  14  Creighton......................  308  303  302    913    +49
  15  Western Illinois...............  311  300  308    919    +55


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  JORDAN, Timmy........ Wichita State..................   74   76   45    195    -21
t  2  DALGLIESH, Alasdair.. Oklahoma Christian.............   72   70   69    211     -5
t  2  NEWTON, James........ Central Arkansas...............   67   75   69    211     -5
t  4  ANGLES, Pep.......... Central Arkansas...............   73   68   72    213     -3
t  4  MACNEAL, Charlie..... Louisiana-Monroe...............   70   72   71    213     -3
   6  KEY, Easton.......... Arkansas State.................   73   68   73    214     -2
   7  JOHNSTON, Sam........ Oklahoma Christian.............   74   71   70    215     -1
   8  BOYER, Louis Cohen... Wichita State..................   70   73   73    216      E
t  9  ARVIDSSON, Oskar..... Denver.........................   72   77   70    219     +3
t  9  ELLIS, Johnny........ Oklahoma Christian.............   74   69   76    219     +3
t  9  SEABORN, Mason....... Louisiana-Monroe...............   75   71   73    219     +3
t  9  SMALL, Greg.......... Louisiana-Monroe...............   77   70   72    219     +3
t 13  CHELLE, Cole......... Kansas City....................   72   76   72    220     +4
t 13  STEELE, Connor....... Drake..........................   73   74   73    220     +4
t 15  DOLEZEL, Parker...... Oral Roberts...................   77   75   69    221     +5
t 15  RAMSNES, Ole......... Denver.........................   74   74   73    221     +5
t 15  SMITH, Seth.......... Kansas State...................   78   69   74    221     +5
t 18  FISCUS, Jack......... Kansas City....................   74   74   74    222     +6
t 18  HEINEN, Alec......... Wichita State..................   72   75   75    222     +6
t 20  FRODIGH, Patrick..... Denver.........................   77   73   73    223     +7
t 20  HORNER, Ryan......... Northern Iowa..................   74   72   77    223     +7
t 20  STEVEN, James........ Central Arkansas...............   74   74   75    223     +7
t 20  WETRICH, Michael..... Northern Iowa..................   76   74   73    223     +7